
IBPS Institute of Banking Personnel has released the new advertisement of Grameen Bank also known as also know by the name of Rural Region Bank RRB. It invited you to fill an online application form for the post of Officer Scale-II Manager in IT, Law, Agriculture, CA, General Banking, Etc. Those candidates are interested in the following recruitment and completed all eligibility criteria that can read the notification and collect all of your essential documents before apply online.
|
Important Dates |
---|
|
Application Fee |
---|
|
Age Limit as on 01/07/2020 |
---|
|
Vacancy Details Total : 1059 Post |
---|
Post Name | Gen. | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Officer Scale II (Various Manager Post) | 465 | 279 | 77 | 152 | 86 | 1059 |
Post Wise Vacancy Details with Eligibility |
---|
Post Name | Total Post | Eligibility |
---|---|---|
General Banking Officer | 859 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year |
Information Technology Officer | 59 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience |
Chartered Accountant | 25 | Passed C.A. Examination from ICAI India and One Year Experience as a CA |
Law Officer | 26 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience |
Treasury Officer | 03 | Degree in CA OR MBA Finance with One Year Post Experience |
Marketing Officer | 08 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector |
Agriculture Officer | 100 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience |
IBPS RRB IX General Banking Officer (Bank Wise Vacancy Details) |
---|
Bank Name | Gen. | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Andhra Pradesh Grameena Vikash Bank, AP | 18 | 12 | 05 | 07 | 03 | 45 |
Baroda Rajasthan Kshetriya Gramin Bank | 74 | 43 | 08 | 24 | 12 | 161 |
Baroda UP Bank | 69 | 46 | 16 | 26 | 13 | 170 |
Chaitanya Godawari Grameena Bank | 23 | 17 | 05 | 08 | 03 | 56 |
Chhattisgarh Rajya Gramin Bank | 11 | 0 | 02 | 02 | 04 | 19 |
Ellaquai Dehati Bank | 01 | 01 | 0 | 0 | 0 | 2 |
J & K Gramin Bank | 08 | 18 | 01 | 04 | 06 | 37 |
Jharkhand Rajya Gramin Bank | 10 | 05 | 02 | 03 | 01 | 21 |
Madhya Pradesh Gramin Bank | 46 | 24 | 0 | 13 | 07 | 90 |
Madhyanchal Gramin Bank | 04 | 02 | 0 | 01 | 0 | 7 |
Maharashtra Gramin Bank | 13 | 08 | 03 | 04 | 02 | 30 |
Meghalaya Rural Bank | 01 | 0 | 0 | 0 | 0 | 1 |
Mizoram Rural Bank | 01 | 01 | 0 | 0 | 02 | 4 |
Prathama UP Gramin Bank | 27 | 18 | 07 | 10 | 05 | 67 |
Punjab Gramin Bank | 08 | 07 | 02 | 03 | 0 | 20 |
Rajasthan Marudhara Gramin Bank | 08 | 03 | 01 | 08 | 10 | 30 |
Saptagiri Grameena Bank, AP | 03 | 02 | 01 | 01 | 01 | 8 |
Sarva Haryana Gramin Bank | 24 | 14 | 05 | 08 | 04 | 55 |
Saurashtra Gramin Bank, Gujarat | 02 | 01 | 01 | 01 | 0 | 5 |
Uttkal Gramin Bank | 03 | 02 | 01 | 01 | 0 | 7 |
Uttarakhand Gramin Bank | 02 | 01 | 0 | 0 | 0 | 3 |
IBPS RRB IX Information Technology IT Officer (Bank Wise Vacancy Details) |
---|
Bank | General | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Baroda Gujarat Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 |
Baroda UP Bank | 03 | 03 | 01 | 02 | 01 | 10 |
Dakshin Bihar Gramin Bank | 09 | 06 | 02 | 03 | 02 | 22 |
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Meghalaya Rural Bank | 02 | 0 | 0 | 0 | 0 | 02 |
Punjab Gramin Bank | 01 | 01 | 01 | 01 | 01 | 05 |
Saptagiri Gramina Bank | 01 | 01 | 0 | 0 | 0 | 02 |
Sarvya Haryana Gramin Bank | 04 | 01 | 0 | 0 | 0 | 05 |
Uttrakhand Gramin Bank | 01 | 0 | 0 | 01 | 0 | 02 |
IBPS RRB IX Charted Accountant CA (Bank Wise Vacancy Details) |
---|
Bank | General | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Baroda Gujarat Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Baroda UP Bank | 06 | 04 | 01 | 02 | 01 | 14 |
Chaitanya Godawari Grameena Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Maharashtra Gramin Bank | 05 | 02 | 0 | 0 | 0 | 07 |
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
IBPS RRB IX Law Officer (Bank Wise Vacancy Details) |
---|
Bank | General | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Baroda UP Bank | 08 | 05 | 02 | 03 | 01 | 19 |
Dakshin Bihar Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Ellaquai Dehati Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Maharashtra Gramin Bank | 02 | 0 | 0 | 0 | 0 | 02 |
Tamil Naidu Grama Bank | 02 | 0 | 0 | 0 | 0 | 02 |
Utkal Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
IBPS RRB IX Treasury Officer (Bank Wise Vacancy Details) |
---|
Bank | General | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Chhattisgarh Rajya Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 |
IBPS RRB IX Marketing Officer (Bank Wise Vacancy Details) |
---|
Bank | General | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Baroda UP Bank | 02 | 02 | 01 | 01 | 0 | 06 |
Chhattisgarh Rajya Gramin Bank | 02 | 0 | 0 | 0 | 0 | 02 |
IBPS RRB IX Agriculture Officer (Bank Wise Vacancy Details) |
---|
Bank | General | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Andhra Pragathi Grameena Bank, AP | 03 | 01 | 0 | 01 | 0 | 05 |
Baroda Gujarat Gramin Bank | 04 | 03 | 01 | 01 | 01 | 10 |
Baroda UP Bank | 27 | 17 | 07 | 09 | 05 | 65 |
Maharashtra Gramin Bank | 10 | 03 | 0 | 01 | 0 | 14 |
Punjab Gramin Bank | 03 | 02 | 0 | 01 | 0 | 06 |
How to Apply (Instruction) |
---|
|
Important Links | |
---|---|
Registration Login | |
Click Here | |
Click Here |