
Kallinga University Odisha KIITEE 2020 Admission in Various UG / PG / Diploma Courses Admission Are Invited to Online Application Form. Those Candidates Are Interested in Following Admission Can Read the Notification Before Apply Online.
|
Important Dates | |
---|---|
|
Application Fee | |
---|---|
|
Download Study Material | |
---|---|
No Need to Send Application | |
---|---|
|
Course Wise Eligibility Details |
---|
Post Name | Age Limit | Eligibility |
---|---|---|
B.Tech / Dual Degree | Born After : 01/07/1996 | Passed / Appeared 10+2 Intermediate Exam with 60% Marks in PCM Group |
B.Tech LE 3 Years | Born After : 01/07/1996 | Passed Three Year Diploma with At least 60% Marks |
B.Sc Nursing | Min : 17 Years and Max : 35 Years | Passed / Appeared 10+2 Exam with at Least 45% Marks in Physics, Chemistry, Biology and English Subject |
BA LLB, BBA LLB, B.SC LLB (5 Years) | Not Complete 21 Years | Passed / Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. |
BBA 3 Years | Born After : 01/07/1999 | 10+2 Exam with at least 50 Marks and Math, Business Math, Economics, Statistics as one of the Subjects |
BCA 5 Years | Born After : 01/07/1999 | Passed / Appeared 10+2 Exam with at least 50% Marks and having Mathematics as one of the Subject |
Bachelor of Design(Fashion / Textile) | Born After : 01/07/1999 | Passed / Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. |
Bachelor of Films and Television 3 Years | Born After : 01/07/1999 | Passed / Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. |
Integrated Master of Mass Communication | Born After : 01/07/1999 | Passed / Appeared 10+2 with at least 50% Marks in Any Stream at Any Recognized Board in India. |
LLM 1 Years | NA | Bachelor Degree in Law with At Least 55% Marks |
PhD | NA | M.Tech / ME / MCA / MBA Degree with 60% Marks ORMA / M.Com, M.Sc. / LLB Degree with 55% Marks |
Interested Candidates Can Read the Full Notification Before Apply Online |
Important Links | |
---|---|
Click Here | |
Click Here | |
Click Here | |
Click Here | |
Click Here | |
Click Here |