
Rajasthan Subordinate Service Selection Board (RSMSSB) invited you to fill an online application form for the post of Junior Engineer. Those candidates are interested in the following recruitment and completed all eligibility criteria that can read the notification and collect all of your essential documents before apply online.
|
Important Dates |
---|
|
Application Fee |
---|
|
Age Limit as on 01/01/2020 |
---|
|
Vacancy Details Total : 1054 Post |
---|
Post Name | Area | Total | Age Limit | Eligibility |
---|---|---|---|---|
Junior Engineer | Non TSP | 954 | 18-40 as on 01/01/2021 | Degree / Diploma in Engineering in Any Recognized Board in India. |
Department Wise Vacancy Details |
---|
Department | Post | Type | Non TSP | TSP | Total |
---|---|---|---|---|---|
Public Works Department | Junior Engineer JE Civil | Degree | 254 | 22 | 276 |
Diploma | 61 | 08 | 69 | ||
Junior Engineer JE Electrical | Degree | 27 | 02 | 29 | |
Diploma | 06 | 00 | 06 | ||
Department of Water Resources | Junior Engineer JE Civil | Degree | 121 | 28 | 149 |
Diploma | 280 | 27 | 307 | ||
Junior Engineer JE Mechanical | Degree | 02 | 00 | 02 | |
Diploma | 01 | 03 | 04 | ||
Public Health Engineering Department | Junior Engineer JE Civil | Degree | 58 | 08 | 66 |
Diploma | 67 | 02 | 69 | ||
Rajasthan State Agricultural Marketing Board | Junior Engineer JE Civil | Degree | 59 | 00 | 59 |
Diploma | 15 | 00 | 15 | ||
Junior Engineer JE Electrical | Degree | 04 | 00 | 04 | |
Diploma | 01 | 00 | 01 |
How to Apply (Instruction) |
---|
|
Important Links | |
---|---|
Click Here | |
Click Here | |
Click Here | |
Click Here |