
Staff Selection Commission SSC, New Delhi and Regional of Panjab India invited you to fill an online application form for the post of CPO SI Delhi Police and Other Armed Force. Those candidates are interested in the following recruitment and completed all eligibility criteria that can read the notification and collect all of your essential documents before apply online.
|
Important Dates |
---|
|
Application Fee |
---|
|
Age Limit as on 01/01/2021 |
---|
|
Eligibility |
---|
|
Age Limit as on 01/01/2020 |
---|
|
Vacancy Details Total : 1564 Post |
---|
Post Name | Gender | General | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|---|
Sub Inspector Delhi Police | Male | 41 | 10 | 10 | 13 | 17 | 91 |
Female | 35 | 17 | 08 | 12 | 06 | 78 | |
Sub Inspector GD in CAPF | Male | 421 | 281 | 104 | 156 | 78 | 1040 |
Female | 13 | 09 | 03 | 05 | 02 | 32 | |
Sub Inspector GD in BSF | Male | 94 | 63 | 23 | 35 | 17 | 232 |
Female | 05 | 03 | 01 | 02 | 01 | 12 | |
Sub Inspector GD in ITBP | Male | 22 | 07 | 03 | 04 | 0 | 36 |
Female | 04 | 01 | 01 | 01 | 0 | 07 | |
Sub Inspector GD in CISF | Male | 08 | 05 | 01 | 03 | 01 | 18 |
Female | 02 | 0 | 0 | 0 | 0 | 02 | |
Sub Inspector GD in SSB | Male | 08 | 04 | 01 | 03 | 0 | 16 |
Female | 0 | 0 | 0 | 0 | 0 | 0 |
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances |
---|---|---|---|---|---|---|---|---|
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
Male ST | 162.5 CMS | 77-82 | ||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 |
Female ST | 154 |
How to Apply (Instruction) |
---|
|
Important Links | |
---|---|
Click Here | |
Click Here | |
Click Here | |
Click Here |