
U.P. Combined Agriculture and Technology Entrance Test 2020 Are Invited to Online Application Form for the UPCATET UG / PG Admission Entrance Test 2020. Those Candidates Are Interested in the Following Admission Can Read the Full Details Before Apply Online.
|
Important Dates |
---|
|
Application Fee |
---|
|
Exam Center |
---|
Kanpur, Faizabad Meerut, Banda, Varanasi and Lucknow |
Instruction of Photo |
---|
|
UG Course Details with Seat Information (Tentative) |
---|
Course Name | CSAUT & T Kanpur | NDAUT & T Faizabad | SVPUA & T Meerut | BUA & T Banda | Eligibility |
---|---|---|---|---|---|
B.Sc Agriculture | 180 | 192 | 117 | 53 | 10+2 with PAG, PCM, PCB, PCMB |
B.Sc Horticulture | 33 | 42 | 0 | 53 | |
B.Sc Forestry | 33 | 0 | 0 | 53 | Do. |
B.F.S.c (Fisheries Science) | 40 | 27 | 0 | 0 | 10+2 with PAG, PCB, PCMB |
B.V.Sc & AH | 0 | 51 | 80 | 0 | 10+2 with PCB / PCMB with English and 50% Aggregate Marks in Each Group Subject |
B.Sc Community Science (Girls) | 40 | 45 | 0 | 0 | 10+2 in Arts Stream with Home Science As a Subject / PAG /PCB/PCM/PCMB |
B.Tech Biotechnology | 0 | 0 | 135 | 0 | 10+2 with PAG, PCM, PCB, PCMB |
B.Tech Agriculture | 40 | 40 | 0 | 0 | 10+2 with PAG, PCM, PCMB |
B.Tech Computer Science & Engg | 40 | 20 | 0 | 0 | 10+2 with PCM / PCMB |
B.Tech Mechanical | 40 | 20 | 0 | 0 | |
B.Tech Electronics and Communication | 40 | 0 | 0 | 0 | |
B.Tech Dairy Technology | 40 | 0 | 0 | 0 | 10+2 with PAG, PCB, PCMB |
Interested Candidates Can Read the Full Notification Before Apply Online |
Important Links | |
---|---|
Registration | Login | |
Click Here | |
Click Here |